Until now, choices were limited if you wanted to learn how instrument assisted soft tissue mobilization (IASTM) could integrate into your patient/athlete care.
You had to buy expensive tools and attend an expensive class that locked you into one way of utilizing IASTM.
Not anymore.
FMT Blades Advanced Instrument Assisted Soft Tissue Mobilization (IASTM) Course introduces the concept of mechanical gliding of skin, fascia and nerve. It also presents concepts of neuro-sensory pain modulation via Instrument Assisted Soft Tissue Mobilization. IASTM tools are designed to be used with very gentle applications of force, aggressive techniques with heavy pressure are no longer required. The anatomy, physiology and neurology of myofascial soft tissue is presented, along with a review of concepts of interlayer connective tissue gliding during normal human movement.
Students will learn IASTM techniques using a rubber sleeve attachment for added tissue traction to treat gliding dysfunctions of skin, fascia and nerve. FMT Blades Advanced IASTM also introduces pain modulation techniques via use of an additional IASTM tool attachment, the neurosensory comb.
This course is intended for health professionals who have already attained a basic understanding of IASTM techniques.
Functional Movement Training (FMT) courses are taught by industry leading experts in movement assessment, performance and rehabilitation. CEUs may be offered for DC, ATC, PT, LMTs, LAc, OTs and personal trainers. If your profession & state is unavailable, we do not currently offer CEUs – however, we are continually adding additional licenses.
Note: Tools are not provided with this course.
Alabama Board of Athletic Trainers | 6.00 | ||
Alabama Board of Massage Therapy | 6.00 | ||
Alabama State Board of Chiropractic Examiners | 6.00 | ||
Alaska Board of Massage Therapy | 6.00 | ||
Alaska State Board of Chiropractic Examiners | 6.00 | ||
Arizona Board of Athletic Training | 6.00 | ||
Arizona State Board of Massage Therapy | 6.00 | ||
Arkansas Board of Massage Therapy | 6.00 | ||
Arkansas State Board of Athletic Training | 6.00 | ||
Arkansas State Occupational Therapy Examining Committee | 1.00 | ||
Athletic Trainer Program | 6.00 | ||
Bureau of Professional Licensing - Michigan Board of Athletic Trainers | 6.00 | ||
Chiropractic Physicians’ Board of Nevada | 6.00 | ||
Colorado Division of Professions and Occupations | 6.00 | ||
Colorado State Board of Chiropractic Examiners | 6.00 | ||
Connecticut Department of Public Health | 6.00 | ||
Connecticut Department of Public Health- Massage Therapist Licensure | 6.00 | ||
Connecticut State Board of Chiropractic Examiners | 6.00 | ||
CT Department of Public Health | 6.00 | ||
Delaware Board of Chiropractic | 6.00 | ||
Delaware Board of Massage and Bodywork | 6.00 | ||
Delaware Division of Professional Regulation | 6.00 | ||
Department of Commerce, Community, and Economic Development | 1.00 | ||
Department of Health Board of Athletic Trainers | 6.00 | ||
Department of Regulatory Agencies, Division of Registration and Occupations | 6.00 | ||
DHHS - Division of Public Health Licensure Unit (Nebraska) | 6.00 | ||
District of Columbia Board of Chiropractic | 6.00 | ||
District of Columbia Board of Massage Therapy | 6.00 | ||
District Of Columbia Department of Health | 6.00 | ||
Division of Corporations, Business and Professional Licensing | 6.00 | ||
Examining Board of Physical Therapy & Athletic Trainers | 6.00 | ||
Florida Board of Massage Therapy | 6.00 | ||
Georgia Board of Athletic Trainers | 6.00 | ||
Georgia Board of Massage Therapy | 6.00 | ||
Georgia State Professional Licensing | 6.00 | ||
Hawaii Board of Massage Therapy | 6.00 | ||
Hawaii State Board of Chiropractic Examiners | 6.00 | ||
Idaho Bureau of Occupational Licenses | 1.00 | ||
Idaho Division of Occupational and Professional Licenses | 6.00 | ||
Idaho State Board of Chiropractic Physicians | 6.00 | ||
Illinois Department of Professional Regulation | 6.00 | ||
Illinois Medical Licensing Board | 6.00 | ||
Indiana Board of Chiropractic Examiners | 6.00 | ||
Indiana Physical Therapy Board | 6.00 | ||
Iowa Board of Athletic Training | 6.00 | ||
Iowa Board of Chiropractic | 6.00 | ||
Iowa Board of Massage Therapy | 6.00 | ||
Iowa Bureau of Professional Licensure | 6.00 | ||
Kansas State Board of Healing Arts | 6.00 | ||
Kentucky Board of Licensure of Massage Therapy | 6.00 | ||
Kentucky Board of Medical Licensure | 6.00 | ||
Kentucky Board of Physical Therapy | 6.00 | ||
MA Division of Professional Licensure - Board of Allied Health Professions | 6.00 | ||
Maine Board of Chiropractic Licensure | 6.00 | ||
Maine Board of Occupational Therapy Practice | 1.00 | ||
Maine Board of Physical Therapy | 6.00 | ||
Maine Massage Therapy Department of Professional and Financial Regulation | 6.00 | ||
Maryland Board of Chiropractic Examiners | 6.00 | ||
Maryland Board of Massage Therapy | 6.00 | ||
Maryland Board of Physicians | 6.00 | ||
Massachusetts Board of Allied Health Professionals | 6.00 | ||
Massachusetts Board of Registration | 1.00 | ||
Massachusetts Board of Registration of Chiropractors | 6.00 | ||
Massage Therapy Board - State of Nevada | 6.00 | ||
Michigan Board of Chiropractic | 6.00 | ||
Michigan Board of Massage Therapy | 6.00 | ||
Michigan Board of Occupational Therapy | 1.00 | ||
Michigan Board of Physical Therapy | 6.00 | ||
Minnesota Board of Chiropractic Examiners | 6.00 | ||
Minnesota Board of Physical Therapy | 6.00 | ||
Mississippi State Department of Health Professional Licensure | 6.00 | ||
Missouri Board of Therapeutic Massage | 6.00 | ||
Missouri Division of Professional Registration | 6.00 | ||
Missouri State Board of Chiropractic Examiners | 6.00 | ||
MN Board of Medical Practice | 6.00 | ||
Montana Board of Athletic Trainers | 6.00 | ||
Montana Board of Chiropractors | 6.00 | ||
Montana Board of Massage Therapy | 6.00 | ||
Montana Department of Labor and Industry | 6.00 | ||
NC Board of Athletic Training Examiners | 6.00 | ||
Nebraska Board of Examiners in Chiropractic | 6.00 | ||
Nebraska Board of Occupational Therapy Practice | 1.00 | ||
Nevada State Board of Athletic Trainers | 6.00 | ||
New Hampshire Board of Chiropractic Examiners | 6.00 | ||
New Hampshire Board of Massage Therapists Education, Training, and Requirements | 6.00 | ||
New Jersey Board of Massage and Bodywork Therapy | 6.00 | ||
New Jersey State Board of Chiropractic Examiners | 6.00 | ||
New Mexico Athletic Trainers Practice Board | 6.00 | ||
New Mexico Massage Therapy Board | 6.00 | ||
NH Office of Allied Health Professionals | 6.00 | ||
NJ State Board of Medical Examiners | 6.00 | ||
North Carolina Board of Chiropractic Examiners | 6.00 | ||
North Carolina Board of Massage & Bodywork Therapy | 6.00 | ||
North Carolina Board of Physical Therapy Examiners | 6.00 | ||
North Dakota Board of Athletic Trainers | 6.00 | ||
North Dakota Board of Massage Therapy | 6.00 | ||
North Dakota Board of Physical Therapy | 6.00 | ||
North Dakota State Board of Chiropractic Examiners | 6.00 | ||
North Dakota State Board of OT Practice | 1.00 | ||
NY Office of the Professions - Division of Professional Licensing Services | 6.00 | ||
Office of Professional Regulation - Physical Therapists | 6.00 | ||
Ohio Athletic Trainers Board | 6.00 | ||
Ohio State Chiropractic Board | 6.00 | ||
Oregon Board of Chiropractic Examiners | 6.00 | ||
Oregon Board of Physical Therapy | 6.00 | ||
Oregon Health Licensing Agency - Board of Athletic Trainers | 6.00 | ||
Oregon State Board of Massage Therapists | 6.00 | ||
Pennsylvania State Board of Massage Therapy | 6.00 | ||
Pennsylvania State Board of Medicine | 6.00 | ||
Pennsylvania State Board of Physical Therapy | 6.00 | ||
Physical Therapy Governing Board New Hampshire | 6.00 | ||
Professional Licensing Agency - Indiana Athletic Trainers Board | 6.00 | ||
Puerto Rico Board of Examiners of Massage Therapists | 6.00 | ||
Rhode Island Board of Examiners in Chiropractic | 6.00 | ||
Rhode Island Department of Health - Athletic Trainer Board of Licensure | 6.00 | ||
SC Department of Health and Environmental Control | 6.00 | ||
South Carolina Board of Chiropractic Examiners | 6.00 | ||
South Carolina Board of Occupational Therapy | 1.00 | ||
South Carolina Board of Physical Therapy | 6.00 | ||
South Carolina Massage/Bodywork Panel | 6.00 | ||
South Dakota Board of Chiropractic Examiners | 6.00 | ||
South Dakota Board of Massage Therapy | 6.00 | ||
South Dakota Board of Medical and Osteopathic Examiners | 6.00 | ||
State Board of Medical Examiners | 6.00 | ||
State Board of Medical Licensure and Supervision - Athletic Trainers Advisory Committee | 6.00 | ||
State of Alabama Board of Physical Therapy | 6.00 | ||
State of Hawaii DCCA-PVL | 6.00 | ||
State of Missouri State Board of Healing Arts | 6.00 | ||
State of Nebraska Board of Massage Therapy | 6.00 | ||
State of Rhode Island Department of Health | 6.00 | ||
Tennessee Board of Athletic Trainers | 6.00 | ||
Tennessee Board of Physical Therapy | 6.00 | ||
Tennessee Massage Board | 6.00 | ||
Texas Department of Licensing and Regulation for Athletic Trainers | 6.00 | ||
Texas Department of Licensing and Regulation Massage Therapy | 6.00 | ||
Texas Physical Therapy Association | 6.00 | ||
Utah Chiropractic Physicians Licensing Board | 6.00 | ||
Utah Division of Occupational & Professional Licensing | 6.00 | ||
Utah Physical Therapy Licensing Board | 6.00 | ||
Vermont Board of Chiropractic | 6.00 | ||
Virginia Advisory Board On Occupational Therapy | 1.00 | ||
Virginia Board of Medicine | 6.00 | ||
Virginia Board of Physical Therapy | 6.00 | ||
Virginia Secretary of State | 6.00 | ||
Washington Chiropractic Quality Assurance Commission | 6.00 | ||
Washington Office of Health Professions | 6.00 | ||
Washington State Board of Physical Therapy | 6.00 | ||
Wisconsin Department of Regulation & Licensing - Athletic Trainers Affiliated Credentialing Board | 6.00 | ||
Wisconsin Massage Therapy & Bodywork Therapy Affiliated Credentialing Board | 6.00 | ||
Wisconsin Occupational Therapy Affiliated Credentialing Board | 1.00 | ||
WV Massage Therapy Board | 6.00 | ||
Wyoming Board of Athletic Training | 6.00 | ||
Wyoming Board of Physical Therapy | 6.00 | ||
Wyoming State Board of Chiropractic Examiners | 6.00 |
This course is 6 hours in length and a 30 Question multiple choice quiz will be required after completing the course to receive your CEU certificate. A 70% test score is required to pass and receive CEUs. The quiz can be open book and unlimited attempts on the quiz are allowed.
FMT Blades Advanced (IASTM) | Module |